Honour Roll
Summer Hill Cricket Club has a number of Perpetual Trophies, honouring past players, Club Founders and International Crickets that have visited our Club. Take a look at our Junior, Senior and Club Awards, along with our Founders and Life Members.
Founders and Life Members
Junior Premierships
Senior Premierships

Monty Panesar Spin Bowling Award
Named after former England spinner Monty Panesar, who conducted spin coaching clinics at SHCC and signed the ball featured in the trophy, this award is presented to the most promising junior spin bowler. Open only to dedicated spin bowlers, the award recognises skill, craft, control, and a passion for the art of spin bowling.

Year | Winner |
|---|---|
2011/12 | Holden Hobbs |
2012/13 | Nikolai Dale |
2013/14 | Harry Brooks |
2014/15 | Amira Elzahr |
2015/16 | Ben Wilkinson |
2016/17 | Rohan Metry |
2017/18 | Laura Metry |
2018/19 | Ananya Sharma |
2019/20 | Keegan Daly |
2020/21 | Katherine Morris |
2021/22 | Jovan Snelling |
2022/23 | Hamnah Afzal |
2023/24 | Aaron Jacob |
2024/25 | Aaron Jacob |
2025/26 | Ivy-Jane Schaefer & Byron Stewart |


Ross Martin Bowling Award (Girls)
Named in honour of founding member Ross Martin, this award recognises the most outstanding bowler across the girls’ teams. The recipient is selected not purely on statistics, but on skill, consistency, competitiveness, and contribution to their team.
Year | Winner |
|---|---|
2016/27 | Eva Ragg |
2017/18 | Ananaya Sharma |
2018/19 | Frankie Nicklin |
2020/21 | Katherine Morris |
2021/22 | Grace Bryson-Smith |
2022/23 | Amelia Basseal |
2023/24 | Kavya Deshmukh & Zara Marie Tizzone |
2024/25 | Samara McCarthy |
2025/26 | Phoebe Clarke |
Russell Cott Batting Award (Girls)
Established in memory of Russell Cott and his contribution to girls’ cricket at SHCC, this award honours the most outstanding batter in the girls’ teams. The recipient is chosen not solely on runs scored, but on technique, temperament, and positive impact on their team.


Year | Winner |
|---|---|
2016/17 | Grace Bryson-Smith |
2017/18 | Nell Bryson-Smith |
2018/19 | Ananaya Sharma |
2019/20 | Not Awarded |
2020/21 | Laura Metry |
2021/22 | Laura Metry |
2022/23 | Aarani Posener |
2023/24 | Taylor Zanus |
2024/25 | Kavya Deshmukh |
2025/26 | Kimaya Deshmukh & Sasha Anandh |


Peter Halliday Award (Boys)
Named in memory of Peter Halliday, the club’s first player and captain, this award is presented to an Under 13 player who exemplifies the qualities Peter stood for: sporting ability, leadership, encouragement of team-mates, and respect for the game.
Year | Winner |
|---|---|
2006/07 | Charles Davies |
2007/08 | Chris Carboni |
2008/09 | Adrian Rous |
2008/09 | Sahil Shaikh |
2009/10 | Caleb O’Mahoney Green |
2010/11 | James Reed |
2011/12 | Daniel Cavanagh |
2012/13 | Vasi MacMillan |
2013/14 | Nell Bryson-Smith, Rohan Gandhi |
2014/15 | Adil Ahmed |
2015/16 | Sree Koneru |
2016/17 | Jaden Stenouse, Grace Bryson-Smith |
2017/18 | Addison Sherrif |
2018/19 | Sree Koneru |
2019/20 | Daniel Adhikari |
2020/21 | Wilfred Khoo |
2021/22 | Declan Cohen |
2022/23 | Adam Blasi |
2023/24 | Riley Mienert |
2024/25 | Elias Richardson |
2025/26 | James Kitchener |
The Mick Forbes Award
Awarded to an individual (or team) who displays enthusiasm, fair play and overall Love of Cricket.


Year | Winner |
|---|---|
2023/24 | Daniel and Jamie Smith |
2024/25 | Ben Chilton |
2025/26 | Lousha Singh |


The President's Cup
Awarded to entire team who have performed well as a team. They have shown the sporting qualities and values of the cricket which Summer Hill Cricket Club promotes.
Year | Winner |
|---|---|
1995/96 | u10 Div 1 Green - Undefeated Premiers |
1996-97 | u10 Div 1 Gold - Premiers |
1997/98 | u16 Div 1 - Runner Up |
1998/99 | u14 Div 1 Green - Premiers |
1999/00 | u14 Div 4 Green |
2000/01 | u16 Girls |
2001/02 | u10 Green |
2002/03 | u16 |
2003/04 | u10 Red |
2004/05 | u12 Blue |
2005/06 | u12 Blue |
2006/07 | u10 Gold |
2007/08 | u16 Blue |
2008/09 | u13 Blue |
2009/10 | u9 Blue |
2010/11 | u11 Gold |
2011/12 | u14 |
2012/13 | u16 |
2013/14 | Girls Red |
2014/15 | u14 Gold |
2015/16 | u10 White |
2016/17 | u13’s Thunder Girls |
2017/18 | u17s Thunder Girls |
2018/19 | U13 Div 2 Blue |
2019/20 | u13 Div 1 |
2020/21 | u13 Girls Yellow / S1 Gold |
2021/22 | u13 Div 2 Gold |
2022/23 | u13 Girls |
2023/24 | u11/1 Mixed Teams |
2024/25 | u11 Girls Blue & Gold |
2025/26 | u11 Div 4 Gold |
Glenn Holdstock Player of the Finals
Named in honour of Club Founder, Glenn Holdstock, who still takes an interest in our Senior Teams. Glenn played in our Club's first Senior Premiership in 1996/97.
Year | Winner |
|---|---|
2021/22 | Liam Hinchcliffe |
2022/23 | Fahim Mazumder |
2023/24 | David Greenhalgh |
2024/25 | Jay Karim |
2025/26 | Tom Dawson |
Dan Wright Senior Player of the Year
In memory of an exceptional cricketer for Summer Hill CC, the Dan Wright Trophy is to recognise the best Senior player in the Club each season.
Year | Winner |
|---|---|
2011/12 | Patrick Wilmot |
2012/13 | Dave Leabeater |
2013/14 | Tom Corben |
2014/15 | Salim Ali |
2015/16 | Dan Scott |
2016/17 | Tom Corben |
2017/18 | Rehaan Nawaz |
2018/19 | Andrew McDonald |
2020/21 | Dean Cassar |
2022/23 | Jim Bandas |
2023/24 | Madushan Bandara |
2024/25 | Khurram Mahmood |
2025/26 | Hamza Malik |
Khurram Mahmood Club Person of the Year
First presented in the 2024/25 season, this honour recognises a person who has contributed above and beyond for the benefit of the club. Named in honour of life member, player, captain, and coach Khurram Mahmood, the award celebrates selfless service, leadership, and the willingness to contribute in whatever way is needed
Year | Winner |
|---|---|
2024/25 | Megan Maurice |
2025/26 | Humaira Afzal |
Founders and Life Members
Summer Hill Cricket Club started in 1991, and thanks to the hard work of our Founders and Life Members, our continues to thrive
Founders | Life Members |
|---|---|
Mick Forbes | Alan Arthur |
Glenn Holdstock | John Bowdler |
Phil Johnstone | Sue Butler |
Ross Martin | Lindsay Cohen |
Gary Erby | |
Mick Forbes | |
Renee Geleen | |
Neil Gordon | |
Glenn Holdstock | |
Greg Jewson | |
Alex Lofts | |
Khurram Mahmood | |
Ross Martin | |
Andrew McFarland | |
Rob Sanderson | |
Anne Shields | |
Deb Smith | |
Peter Stenhouse |
Senior Premierships
Summer Hill Cricket Clubs plays in the Canterbury and Western Suburbs Cricket Association (CWSCA) and Sydney Morning Cricket Association (SMCA).
* SMCA
CWSCA unless noted
Year | Division |
|---|---|
1996/97 | Division 9 |
2002/03 | Division 5 |
2007/08 | Division 7 |
2009/10 | Division 7 |
2011/12 | Division 4 |
2014/15 | Division 3 |
2017/18 | Division 2 |
2018/19 | Division 3 |
2020/21 | Division 4* |
2023/24 | Division 2 & Division 3 Club Champions |
2024/25 | Club Champions |
2025/26 | Division 4 |
